Total Crime Rate
81.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
37.5 per 1,000
May 2025 - Apr 2026Power Road area has the 25th lowest crime rate of 56 local areas in Chiswick Gunnersbury , and the 306th lowest crime rate of 634 local areas in Hounslow .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Power Road (W4 5PY) in the last 12 months was 81.9 per 1,000 residents and was 46.2% lower than the Chiswick Gunnersbury average (152.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Public order with 2 cases , down -33.3% compared to 2025. The fastest-growing crime category was Violence and sexual offences ( 12.5% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 11 (≈ 37.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -84.8% comparing early vs recent averages) .
In the area around Power Road (W4 5PY), the main crime hotspot is near Petrol Station. Police recorded 107 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chiswick Gunnersbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Thorney Hedge Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Violence and sexual offences | Surrey Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Wellesley Road | — |
| Apr 2026 | Violence and sexual offences | Cambridge Road South | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Oxford Road North | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Park Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Stonehill Road | Under investigation |
| Apr 2026 | Vehicle crime | Haining Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Haining Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Manor Gardens | Under investigation |
| Apr 2026 | Other theft | Manor Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Tomlinson Close | Under investigation |
| Apr 2026 | Possession of weapons | Petrol Station | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Surrey Crescent | — |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Drugs | Petrol Station | Under investigation |
| Apr 2026 | Vehicle crime | Tomlinson Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Chiswick High Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gunnersbury Mews | — |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Chiswick High Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Tomlinson Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Chiswick High Road | Under investigation |
| Apr 2026 | Vehicle crime | Surrey Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Chiswick High Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Silver Crescent | Under investigation |
| Apr 2026 | Vehicle crime | Wellesley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Tomlinson Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.