Total Crime Rate
371.3 per 1,000
All offences · Oct 2024 - Sep 2025Priory Gardens area has the highest crime rate of 52 local areas in Chiswick Homefields , and the 31st highest crime rate of 640 local areas in Hounslow .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Priory Gardens (W4 1TT) in the last 12 months was 371.3 per 1,000 residents and was 281.1% higher than the Chiswick Homefields average (97.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 40 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Theft from the person ( 50.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 31 (≈ 92.8 per 1,000 residents). Year-over-year these were rising ( 24.0% ). Over the last decade, overall crime has rising ( 13.0% comparing early vs recent averages) .
In the area around Priory Gardens (W4 1TT), the main crime hotspot is near Orchard Place. Police recorded 73 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Orchard Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Upham Park Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Chiswick High Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Upham Park Road | — |
| Sep 2025 | Burglary | Chiswick High Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Upham Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Upham Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Upham Park Road | Under investigation |
| Sep 2025 | Theft from the person | Upham Park Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Ennismore Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Chardin Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | B409 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | B409 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | B409 | Under investigation |
| Sep 2025 | Anti-social behaviour | Bath Road | — |
| Sep 2025 | Vehicle crime | Bath Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lonsdale Road | — |
| Sep 2025 | Vehicle crime | Addison Grove | Under investigation |
| Sep 2025 | Theft from the person | Elliott Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Thornton Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Public order | Orchard Place | Under investigation |
| Sep 2025 | Bicycle theft | Turnham Green | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Turnham Green | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Orchard Place | — |
| Sep 2025 | Anti-social behaviour | Orchard Place | — |
| Sep 2025 | Bicycle theft | Orchard Place | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Orchard Place | Awaiting court outcome |
| Sep 2025 | Robbery | Orchard Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.