Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Steyne Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Steyne Road (W3 9AU) in the last 12 months was 0 per 1,000 residents .
In the area around Steyne Road (W3 9AU), the highest concentration of overall crime is near Supermarket, where police recorded 382 incidents. Violent and public-order offences occur most often near Shrublands Lane (88 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In East Acton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Crown Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Shrublands Lane | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Other theft | Steyne Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Shrublands Lane | β |
| Sep 2025 | Bicycle theft | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shrublands Lane | β |
| Sep 2025 | Vehicle crime | Barlow Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Shrublands Lane | β |
| Sep 2025 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Steyne Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Woodlands Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodlands Avenue | Under investigation |
| Sep 2025 | Public order | Woodlands Avenue | Under investigation |
| Sep 2025 | Other theft | Woodlands Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Woodlands Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Woodlands Avenue | β |
| Sep 2025 | Anti-social behaviour | Woodlands Avenue | β |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lexden Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Narrow Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.