Total Crime Rate
246.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
107.7 per 1,000
May 2025 - Apr 2026Gloucester Road area has the 8th highest crime rate of 78 local areas in Ealing Common , and the 108th highest crime rate of 951 local areas in Ealing .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Gloucester Road (W3 8PD) in the last 12 months was 246.2 per 1,000 residents and was 176.2% higher than the Ealing Common average (89.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 36 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Drugs ( 50.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 49 (≈ 107.7 per 1,000 residents). Year-over-year these were rising ( 8.9% ). Over the last decade, overall crime has falling ( -26.6% comparing early vs recent averages) .
In the area around Gloucester Road (W3 8PD), the highest concentration of overall crime is near Churchfield Road, where police recorded 60 incidents. Violent and public-order offences occur most often near Locarno Road (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In South Acton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Alfred Road | Under investigation |
| Apr 2026 | Vehicle crime | Wilkinson Way | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Beardsley Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Petersfield Road | — |
| Apr 2026 | Anti-social behaviour | Petersfield Road | — |
| Apr 2026 | Violence and sexual offences | Milton Road | Under investigation |
| Apr 2026 | Other theft | Alfred Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wilkinson Way | Under investigation |
| Apr 2026 | Vehicle crime | Wilkinson Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Churchfield Road | — |
| Apr 2026 | Anti-social behaviour | Churchfield Road | — |
| Apr 2026 | Anti-social behaviour | Churchfield Road | — |
| Apr 2026 | Anti-social behaviour | Churchfield Road | — |
| Apr 2026 | Anti-social behaviour | Churchfield Road | — |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Other theft | Wilkinson Way | Under investigation |
| Apr 2026 | Other theft | Wilkinson Way | Under investigation |
| Apr 2026 | Public order | Churchfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Churchfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Churchfield Road | Under investigation |
| Apr 2026 | Shoplifting | Burlington Mews | Under investigation |
| Apr 2026 | Shoplifting | Burlington Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Burlington Mews | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Cowper Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Burlington Mews | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Burlington Mews | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Burlington Gardens | Under investigation |
| Apr 2026 | Drugs | Burlington Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.