Total Crime Rate
161.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
63.9 per 1,000
May 2025 - Apr 2026Old Oak Road area has the 7th highest crime rate of 31 local areas in White City , and the 168th highest crime rate of 504 local areas in Hammersmith and Fulham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Old Oak Road (W3 7HF) in the last 12 months was 161.1 per 1,000 residents and was 59.4% higher than the White City average (101.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 20.0% YoY). The sharpest decline was Drugs ( -33.3% YoY).
Violent crimes totalled 25 (≈ 63.9 per 1,000 residents). Year-over-year these were rising ( 4.2% ). Over the last decade, overall crime has falling ( -58.6% comparing early vs recent averages) .
In the area around Old Oak Road (W3 7HF), the main crime hotspot is near East Acton Lane. Police recorded 131 crimes here, including 55 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wormholt| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Foxglove Street | Under investigation |
| Apr 2026 | Violence and sexual offences | East Acton Lane | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | East Acton Lane | Under investigation |
| Apr 2026 | Drugs | East Acton Lane | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Old Oak Road | Under investigation |
| Apr 2026 | Shoplifting | East Acton Lane | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | East Acton Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | East Acton Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fitzneal Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fitzneal Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | East Acton Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Ashfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | East Acton Lane | Under investigation |
| Apr 2026 | Vehicle crime | Norbroke Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | First Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Trinity Way | — |
| Apr 2026 | Violence and sexual offences | First Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | First Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Trinity Way | — |
| Apr 2026 | Violence and sexual offences | Foxglove Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Foxglove Street | — |
| Apr 2026 | Criminal damage and arson | East Acton Lane | Under investigation |
| Apr 2026 | Vehicle crime | Ashfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Banstead Court | Under investigation |
| Apr 2026 | Vehicle crime | Daffodil Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wallflower Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Wallflower Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ashfield Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | East Acton Lane | — |
| Apr 2026 | Violence and sexual offences | Wallflower Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.