Total Crime Rate
271.4 per 1,000
All offences · Oct 2024 - Sep 2025Gloucester Terrace area has the 23rd highest crime rate of 57 local areas in Bayswater , and the 233rd highest crime rate of 604 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Gloucester Terrace (W2 6HR) in the last 12 months was 271.4 per 1,000 residents and was 32.5% higher than the Bayswater average (204.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Other crime with 1 case , down -66.7% compared to 2024. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -72.9% YoY).
Violent crimes totalled 21 (≈ 100.0 per 1,000 residents). Year-over-year these were falling ( -32.3% ). Over the last decade, overall crime has rising ( 21.7% comparing early vs recent averages) .
In the area around Gloucester Terrace (W2 6HR), the highest concentration of overall crime is near A4206, where police recorded 129 incidents. Violent and public-order offences occur most often near Chilworth Street (37 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bayswater| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bishop'S Bridge Road | Under investigation |
| Sep 2025 | Public order | Bishop'S Bridge Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Gloucester Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A4206 | Under investigation |
| Sep 2025 | Vehicle crime | A4206 | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | A4206 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | A4206 | Under investigation |
| Sep 2025 | Anti-social behaviour | A4206 | — |
| Sep 2025 | Other theft | Eastbourne Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bishop'S Bridge Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bishop'S Bridge Road | Under investigation |
| Sep 2025 | Other theft | Bishop'S Bridge Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A4206 | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Bishop'S Bridge Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bishop'S Bridge Road | — |
| Sep 2025 | Anti-social behaviour | Bishop'S Bridge Road | — |
| Sep 2025 | Bicycle theft | Kingdom Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Eastbourne Terrace | Under investigation |
| Sep 2025 | Other theft | Chilworth Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Westbourne Terrace Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Chilworth Street | — |
| Sep 2025 | Violence and sexual offences | Gloucester Mews West | Under investigation |
| Sep 2025 | Violence and sexual offences | A4206 | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Devonshire Terrace | Under investigation |
| Sep 2025 | Theft from the person | Eastbourne Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Bishop'S Bridge Road | Under investigation |
| Sep 2025 | Other theft | Bishop'S Bridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Westbourne Terrace | Under investigation |
| Sep 2025 | Other theft | Westbourne Terrace Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.