Total Crime Rate
425.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Porchester Square Mews area has the 11th highest crime rate of 57 local areas in Bayswater , and the 149th highest crime rate of 604 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Porchester Square Mews (W2 6AG) in the last 12 months was 425.3 per 1,000 residents and was 107.6% higher than the Bayswater average (204.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 82 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Other theft ( -35.7% YoY).
Violent crimes totalled 43 (β 98.9 per 1,000 residents). Year-over-year these were falling ( -18.9% ). Over the last decade, overall crime has rising ( 1283.3% comparing early vs recent averages) .
In the area around Porchester Square Mews (W2 6AG), the highest concentration of overall crime is near Parking Area, where police recorded 197 incidents. Violent and public-order offences occur most often near Supermarket (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bayswater| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Queen'S Mews | Under investigation |
| Sep 2025 | Theft from the person | Westbourne Grove Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Porchester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Porchester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Porchester Gardens | Unable to prosecute suspect |
| Sep 2025 | Other theft | Porchester Gardens | Unable to prosecute suspect |
| Sep 2025 | Other theft | Porchester Gardens | Under investigation |
| Sep 2025 | Burglary | Porchester Gardens | Under investigation |
| Sep 2025 | Theft from the person | Cervantes Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Cervantes Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cleveland Gardens | β |
| Sep 2025 | Anti-social behaviour | Cleveland Gardens | β |
| Sep 2025 | Other theft | Cleveland Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Cleveland Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Cleveland Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Westbourne Grove Terrace | Under investigation |
| Sep 2025 | Robbery | Westbourne Grove Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Hatherley Grove | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Royal Oak | Under investigation |
| Sep 2025 | Shoplifting | Cervantes Court | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Inverness Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Public order | Westbourne Grove Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.