Total Crime Rate
164.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
34.4 per 1,000
May 2025 - Apr 2026Leinster Terrace area has the 53rd lowest crime rate of 113 local areas in Hyde Park , and the 255th lowest crime rate of 587 local areas in Westminster .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Leinster Terrace (W2 3ET) in the last 12 months was 164.1 per 1,000 residents and was 65.0% lower than the Hyde Park average (469.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 20 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 150.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 9 (≈ 34.4 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -60.5% comparing early vs recent averages) .
In the area around Leinster Terrace (W2 3ET), the highest concentration of overall crime is near Inverness Place, where police recorded 170 incidents. Violent and public-order offences occur most often near Fosbury Mews (31 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lancaster Gate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Fosbury Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Fosbury Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Leinster Terrace | — |
| Apr 2026 | Theft from the person | Gloucester Mews West | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Inverness Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fosbury Mews | Unable to prosecute suspect |
| Apr 2026 | Other theft | Inverness Mews | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Inverness Mews | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Inverness Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Craven Hill | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Leinster Terrace | — |
| Apr 2026 | Violence and sexual offences | Craven Hill | Unable to prosecute suspect |
| Apr 2026 | Drugs | Inverness Place | Under investigation |
| Apr 2026 | Drugs | Inverness Place | Offender given a caution |
| Apr 2026 | Anti-social behaviour | Inverness Mews | — |
| Apr 2026 | Anti-social behaviour | Inverness Mews | — |
| Apr 2026 | Vehicle crime | Inverness Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Inverness Place | Under investigation |
| Apr 2026 | Theft from the person | Porchester Gardens Mews | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Leinster Terrace | Under investigation |
| Apr 2026 | Shoplifting | Inverness Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Inverness Place | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Queensborough Terrace | Unable to prosecute suspect |
| Apr 2026 | Burglary | Queensborough Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Queensborough Terrace | — |
| Apr 2026 | Anti-social behaviour | Queensborough Terrace | — |
| Apr 2026 | Drugs | Craven Hill Gardens | Under investigation |
| Apr 2026 | Other theft | Craven Hill Gardens | Under investigation |
| Apr 2026 | Shoplifting | Inverness Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Inverness Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.