Total Crime Rate
149.7 per 1,000
All offences · Oct 2024 - Sep 2025Gloucester Terrace area has the 49th lowest crime rate of 115 local areas in Hyde Park , and the 243rd lowest crime rate of 604 local areas in Westminster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Gloucester Terrace (W2 3DA) in the last 12 months was 149.7 per 1,000 residents and was 68.1% lower than the Hyde Park average (469.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 22 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 400.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 8 (≈ 27.2 per 1,000 residents). Year-over-year these were rising ( 166.7% ). Over the last decade, overall crime has falling ( -8.3% comparing early vs recent averages) .
In the area around Gloucester Terrace (W2 3DA), the highest concentration of overall crime is near London Street, where police recorded 172 incidents. Violent and public-order offences occur most often near Chilworth Street (37 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hyde Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | Cleveland Square | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Chilworth Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Talbot Square | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Talbot Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Talbot Square | Under investigation |
| Sep 2025 | Other theft | Bathurst Street | Under investigation |
| Sep 2025 | Burglary | Bathurst Mews | Under investigation |
| Sep 2025 | Burglary | Chilworth Street | Under investigation |
| Sep 2025 | Vehicle crime | Chilworth Street | Under investigation |
| Sep 2025 | Violence and sexual offences | London Street | Under investigation |
| Sep 2025 | Vehicle crime | Cleveland Square | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cleveland Square | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Queen'S Gardens | Under investigation |
| Sep 2025 | Criminal damage and arson | Craven Hill | Under investigation |
| Sep 2025 | Criminal damage and arson | Craven Hill | Under investigation |
| Sep 2025 | Criminal damage and arson | Craven Hill | Under investigation |
| Sep 2025 | Vehicle crime | Craven Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | London Street | Under investigation |
| Sep 2025 | Violence and sexual offences | London Street | Under investigation |
| Sep 2025 | Burglary | Craven Hill Mews | Under investigation |
| Sep 2025 | Other theft | London Street | Under investigation |
| Sep 2025 | Anti-social behaviour | London Street | — |
| Sep 2025 | Anti-social behaviour | London Street | — |
| Sep 2025 | Bicycle theft | London Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | London Street | Under investigation |
| Sep 2025 | Other theft | London Street | Under investigation |
| Sep 2025 | Other theft | London Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | London Street | Under investigation |
| Sep 2025 | Theft from the person | London Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | London Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.