Total Crime Rate
808.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
143.3 per 1,000
May 2025 - Apr 2026Margaret Street area has the 25th highest crime rate of 84 local areas in Marylebone , and the 74th highest crime rate of 587 local areas in Westminster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Margaret Street (W1W 8RG) in the last 12 months was 808.9 per 1,000 residents and was 1.0% higher than the Marylebone average (801.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 63 offences recorded. The least common crime was Bicycle theft with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Bicycle theft ( -66.7% YoY).
Violent crimes totalled 45 (≈ 143.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -59.2% comparing early vs recent averages) .
In the area around Margaret Street (W1W 8RG), the highest concentration of overall crime is near Hills Place, where police recorded 1152 incidents. Violent and public-order offences occur most often near Nightclub (136 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In West End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Argyll Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Dufour'S Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Riding House Street | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hills Place | Under investigation |
| Apr 2026 | Shoplifting | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hanson Street | Under investigation |
| Apr 2026 | Bicycle theft | Hanson Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Hanson Street | — |
| Apr 2026 | Anti-social behaviour | Hanson Street | — |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Poland Street | Under investigation |
| Apr 2026 | Drugs | Poland Street | Local resolution |
| Apr 2026 | Shoplifting | Hills Place | Unable to prosecute suspect |
| Apr 2026 | Public order | Further/Higher Educational Building | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.