Total Crime Rate
1070.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
177.6 per 1,000
May 2025 - Apr 2026Charlotte Street area has the 19th highest crime rate of 76 local areas in Bloomsbury , and the 25th highest crime rate of 548 local areas in Camden .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Charlotte Street (W1T 4PR) in the last 12 months was 1070.1 per 1,000 residents and was 59.7% higher than the Bloomsbury average (669.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 58 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Drugs ( -33.3% YoY).
Violent crimes totalled 38 (≈ 177.6 per 1,000 residents). Year-over-year these were rising ( 15.2% ). Over the last decade, overall crime has falling ( -54.9% comparing early vs recent averages) .
In the area around Charlotte Street (W1T 4PR), the main crime hotspot is near Whitfield Place. Police recorded 466 crimes here, including 108 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bloomsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Tottenham Court Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Nightclub | Under investigation |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Drugs | Nightclub | Under investigation |
| Apr 2026 | Drugs | Nightclub | Under investigation |
| Apr 2026 | Bicycle theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Torrington Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Tottenham Court Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Torrington Place | Under investigation |
| Apr 2026 | Other theft | Eastcastle Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Eastcastle Street | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Eastcastle Street | Under investigation |
| Apr 2026 | Robbery | Cypress Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.