Total Crime Rate
2163.8 per 1,000
All offences · Oct 2024 - Sep 2025Berners Street area has the 14th highest crime rate of 85 local areas in Marylebone , and the 36th highest crime rate of 604 local areas in Westminster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Berners Street (W1T 3NL) in the last 12 months was 2163.8 per 1,000 residents and was 140.0% higher than the Marylebone average (901.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 142 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2024. All major crime categories fell. The sharpest drop was Shoplifting ( -88.4% YoY).
Violent crimes totalled 113 (≈ 487.1 per 1,000 residents). Year-over-year these were falling ( -19.9% ). Over the last decade, overall crime has flat ( 0.8% comparing early vs recent averages) .
In the area around Berners Street (W1T 3NL), the highest concentration of overall crime is near Hills Place, where police recorded 1316 incidents. Violent and public-order offences occur most often near Nightclub (186 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Marylebone| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Robbery | Wardour Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wardour Street | — |
| Sep 2025 | Bicycle theft | Wardour Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Wardour Street | Under investigation |
| Sep 2025 | Other theft | Wardour Street | Under investigation |
| Sep 2025 | Other theft | Wardour Street | Under investigation |
| Sep 2025 | Other theft | Rathbone Street | Under investigation |
| Sep 2025 | Shoplifting | Carnaby Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wardour Street | — |
| Sep 2025 | Shoplifting | Carnaby Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Richmond Buildings | — |
| Sep 2025 | Anti-social behaviour | Richmond Buildings | — |
| Sep 2025 | Drugs | Richmond Buildings | Under investigation |
| Sep 2025 | Theft from the person | Richmond Buildings | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Chapone Place | — |
| Sep 2025 | Anti-social behaviour | Chapone Place | — |
| Sep 2025 | Anti-social behaviour | Wardour Street | — |
| Sep 2025 | Shoplifting | Carnaby Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Carnaby Street | Under investigation |
| Sep 2025 | Other theft | Chapone Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Goodge Street | — |
| Sep 2025 | Other theft | Goodge Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Goodge Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Goodge Street | Under investigation |
| Sep 2025 | Robbery | Chapone Place | Under investigation |
| Sep 2025 | Robbery | Chapone Place | Under investigation |
| Sep 2025 | Other theft | Bourlet Close | Under investigation |
| Sep 2025 | Shoplifting | Carnaby Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bourlet Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.