Total Crime Rate
117.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
14.7 per 1,000
May 2025 - Apr 2026Booths Place area has the 13th lowest crime rate of 84 local areas in Marylebone , and the 190th lowest crime rate of 587 local areas in Westminster .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Booths Place (W1T 3AF) in the last 12 months was 117.7 per 1,000 residents and was 85.3% lower than the Marylebone average (801.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 11 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 3 (≈ 14.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -69.8% comparing early vs recent averages) .
In the area around Booths Place (W1T 3AF), the highest concentration of overall crime is near Hills Place, where police recorded 1152 incidents. Violent and public-order offences occur most often near Nightclub (136 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In West End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Noel Street | Under investigation |
| Apr 2026 | Other theft | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hills Place | — |
| Apr 2026 | Anti-social behaviour | Hills Place | — |
| Apr 2026 | Anti-social behaviour | Hills Place | — |
| Apr 2026 | Drugs | Hills Place | Under investigation |
| Apr 2026 | Drugs | Hills Place | Under investigation |
| Apr 2026 | Other theft | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Hills Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Other theft | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Hills Place | Under investigation |
| Apr 2026 | Robbery | Hills Place | Under investigation |
| Apr 2026 | Shoplifting | Hills Place | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hills Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Hills Place | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Shoplifting | Hills Place | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Public order | Shopping Area | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.