Total Crime Rate
4975.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
690.9 per 1,000
May 2025 - Apr 2026New Bond Street area has the 9th highest crime rate of 84 local areas in Marylebone , and the 13th highest crime rate of 587 local areas in Westminster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around New Bond Street (W1S 2JT) in the last 12 months was 4975.8 per 1,000 residents and was 521.1% higher than the Marylebone average (801.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 182 offences recorded. The least common crime was Bicycle theft with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Violence and sexual offences ( 4.6% YoY). The sharpest decline was Bicycle theft ( -66.7% YoY).
Violent crimes totalled 114 (≈ 690.9 per 1,000 residents). Year-over-year these were flat ( -0.9% ). Over the last decade, overall crime has falling ( -60.3% comparing early vs recent averages) .
In the area around New Bond Street (W1S 2JT), the highest concentration of overall crime is near Dering Street, where police recorded 902 incidents. Violent and public-order offences occur most often near Nightclub (228 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In West End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Other theft | Princes Street | Under investigation |
| Apr 2026 | Other theft | Princes Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Princes Street | Under investigation |
| Apr 2026 | Other theft | Princes Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Princes Street | — |
| Apr 2026 | Theft from the person | Princes Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Other theft | Princes Street | Under investigation |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Fitzmaurice Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Fitzmaurice Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Fitzmaurice Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Fitzmaurice Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dering Street | Under investigation |
| Apr 2026 | Theft from the person | Dering Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Dering Street | Under investigation |
| Apr 2026 | Theft from the person | Dering Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Dering Street | Under investigation |
| Apr 2026 | Other theft | Princes Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Princes Street | Under investigation |
| Apr 2026 | Theft from the person | Dering Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Old Bond Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.