Total Crime Rate
393.5 per 1,000
All offences · Oct 2024 - Sep 2025Stanhope Gate area has the 40th lowest crime rate of 85 local areas in Marylebone , and the 164th highest crime rate of 604 local areas in Westminster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Stanhope Gate (W1K 1AL) in the last 12 months was 393.5 per 1,000 residents and was 56.4% lower than the Marylebone average (901.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 45 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Robbery ( 150.0% YoY). The sharpest decline was Drugs ( -42.9% YoY).
Violent crimes totalled 32 (≈ 94.7 per 1,000 residents). Year-over-year these were rising ( 45.5% ). Over the last decade, overall crime has falling ( -17.0% comparing early vs recent averages) .
In the area around Stanhope Gate (W1K 1AL), the highest concentration of overall crime is near Hamilton Mews, where police recorded 145 incidents. Violent and public-order offences occur most often near A4202 (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Marylebone| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Theft from the person | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hamilton Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hamilton Mews | Under investigation |
| Sep 2025 | Theft from the person | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Grantham Place | — |
| Sep 2025 | Theft from the person | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Hamilton Mews | Under investigation |
| Sep 2025 | Other theft | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hamilton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hamilton Mews | — |
| Sep 2025 | Vehicle crime | Carlos Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Red Lion Yard | — |
| Sep 2025 | Violence and sexual offences | Hamilton Mews | Under investigation |
| Sep 2025 | Theft from the person | Grantham Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Derby Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Down Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Trebeck Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Curzon Street | Under investigation |
| Sep 2025 | Other theft | Curzon Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Curzon Street | — |
| Sep 2025 | Theft from the person | Down Street Mews | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Down Street Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.