Total Crime Rate
985.9 per 1,000
All offences Β· Nov 2024 - Oct 2025Violent Crime Rate
240.6 per 1,000
Nov 2024 - Oct 2025Half Moon Street area has the 26th highest crime rate of 64 local areas in Knightsbridge & Belgravia , and the 63rd highest crime rate of 604 local areas in Westminster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Half Moon Street (W1J 7BN) in the last 12 months was 985.9 per 1,000 residents and was 199.7% higher than the Knightsbridge & Belgravia average (328.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Other theft with 65 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 118.2% YoY). The sharpest decline was Other theft ( -30.9% YoY).
Violent crimes totalled 51 (β 240.6 per 1,000 residents). Year-over-year these were rising ( 15.9% ). Over the last decade, overall crime has falling ( -20.9% comparing early vs recent averages) .
In the area around Half Moon Street (W1J 7BN), the main crime hotspot is near Nightclub. Police recorded 665 crimes here, including 183 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In West End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Oct 2025 | Vehicle crime | Bruton Place | Investigation complete; no suspect identified |
| Oct 2025 | Burglary | Nightclub | Under investigation |
| Oct 2025 | Violence and sexual offences | Bolton Street | Under investigation |
| Oct 2025 | Anti-social behaviour | Nightclub | β |
| Oct 2025 | Anti-social behaviour | Nightclub | β |
| Oct 2025 | Anti-social behaviour | Nightclub | β |
| Oct 2025 | Anti-social behaviour | Nightclub | β |
| Oct 2025 | Anti-social behaviour | Nightclub | β |
| Oct 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Oct 2025 | Public order | Bolton Street | Under investigation |
| Oct 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Oct 2025 | Public order | Nightclub | Under investigation |
| Oct 2025 | Public order | Nightclub | Under investigation |
| Oct 2025 | Robbery | Nightclub | Under investigation |
| Oct 2025 | Robbery | Nightclub | Investigation complete; no suspect identified |
| Oct 2025 | Robbery | Nightclub | Under investigation |
| Oct 2025 | Robbery | Nightclub | Under investigation |
| Oct 2025 | Public order | Bolton Street | Under investigation |
| Oct 2025 | Other theft | Bolton Street | Under investigation |
| Oct 2025 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Oct 2025 | Other theft | Ashburton Place | Investigation complete; no suspect identified |
| Oct 2025 | Vehicle crime | Fitzmaurice Place | Under investigation |
| Oct 2025 | Violence and sexual offences | Fitzmaurice Place | Under investigation |
| Oct 2025 | Anti-social behaviour | Ashburton Place | β |
| Oct 2025 | Anti-social behaviour | Ashburton Place | β |
| Oct 2025 | Anti-social behaviour | Ashburton Place | β |
| Oct 2025 | Anti-social behaviour | Ashburton Place | β |
| Oct 2025 | Anti-social behaviour | Ashburton Place | β |
| Oct 2025 | Other theft | Ashburton Place | Under investigation |
| Oct 2025 | Drugs | Bolton Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.