Total Crime Rate
934.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
217.0 per 1,000
May 2025 - Apr 2026Queen Street area has the 26th highest crime rate of 60 local areas in Knightsbridge & Belgravia , and the 66th highest crime rate of 587 local areas in Westminster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Queen Street (W1J 5PA) in the last 12 months was 934.0 per 1,000 residents and was 212.0% higher than the Knightsbridge & Belgravia average (299.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 59 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 133.3% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 46 (≈ 217.0 per 1,000 residents). Year-over-year these were falling ( -13.2% ). Over the last decade, overall crime has falling ( -47.1% comparing early vs recent averages) .
In the area around Queen Street (W1J 5PA), the main crime hotspot is near Nightclub. Police recorded 355 crimes here, including 109 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In West End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Bruton Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Mount Street Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Farm Street | — |
| Apr 2026 | Anti-social behaviour | Farm Street | — |
| Apr 2026 | Violence and sexual offences | Carpenter Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Carpenter Street | Under investigation |
| Apr 2026 | Theft from the person | Carpenter Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Carpenter Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Down Street | — |
| Apr 2026 | Criminal damage and arson | Bruton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bruton Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Hertford Street | — |
| Apr 2026 | Theft from the person | Bourdon Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Farm Street | — |
| Apr 2026 | Burglary | Bourdon Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Bolton Street | — |
| Apr 2026 | Anti-social behaviour | Bolton Street | — |
| Apr 2026 | Drugs | Bolton Street | Under investigation |
| Apr 2026 | Robbery | Bolton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bruton Place | Under investigation |
| Apr 2026 | Theft from the person | Bolton Street | Under investigation |
| Apr 2026 | Vehicle crime | Bolton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Archibald Mews | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Farm Street | — |
| Apr 2026 | Burglary | Half Moon Street | Under investigation |
| Apr 2026 | Theft from the person | Grantham Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Charles Street | Under investigation |
| Apr 2026 | Bicycle theft | Bruton Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.