Total Crime Rate
264.4 per 1,000
All offences · Oct 2024 - Sep 2025George Street area has the 41st highest crime rate of 115 local areas in Hyde Park , and the 238th highest crime rate of 604 local areas in Westminster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around George Street (W1H 7HJ) in the last 12 months was 264.4 per 1,000 residents and was 43.7% lower than the Hyde Park average (469.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 15 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 300.0% YoY). The sharpest decline was Violence and sexual offences ( -60.0% YoY).
Violent crimes totalled 8 (≈ 46.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has flat ( -2.0% comparing early vs recent averages) .
In the area around George Street (W1H 7HJ), the main crime hotspot is near Marble Arch. Police recorded 747 crimes here, including 232 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Marble Arch | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Montagu Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Brown Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Cumberland Gate | — |
| Sep 2025 | Violence and sexual offences | Cumberland Gate | Under investigation |
| Sep 2025 | Theft from the person | Cumberland Gate | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cumberland Gate | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cumberland Gate | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cumberland Gate | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Cumberland Gate | Under investigation |
| Sep 2025 | Drugs | Cumberland Gate | Under investigation |
| Sep 2025 | Anti-social behaviour | Cumberland Gate | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.