Total Crime Rate
213.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
37.4 per 1,000
May 2025 - Apr 2026Shouldham Street area has the 46th highest crime rate of 113 local areas in Hyde Park , and the 270th highest crime rate of 587 local areas in Westminster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Shouldham Street (W1H 5FL) in the last 12 months was 213.9 per 1,000 residents and was 54.4% lower than the Hyde Park average (469.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 21 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Violent crimes ( -41.7% YoY).
Violent crimes totalled 7 (≈ 37.4 per 1,000 residents). Year-over-year these were falling ( -41.7% ). Over the last decade, overall crime has rising ( 166.7% comparing early vs recent averages) .
In the area around Shouldham Street (W1H 5FL), the main crime hotspot is near Old Marylebone Road. Police recorded 195 crimes here, including 72 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Marylebone| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Shillibeer Place | Under investigation |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Brown Street | Under investigation |
| Apr 2026 | Theft from the person | Circus Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bryanston Place | — |
| Apr 2026 | Anti-social behaviour | Bryanston Place | — |
| Apr 2026 | Anti-social behaviour | Bryanston Place | — |
| Apr 2026 | Other theft | Bryanston Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Upper Berkeley Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Upper Berkeley Street | Under investigation |
| Apr 2026 | Theft from the person | Watson'S Mews | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Watson'S Mews | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Watson'S Mews | Awaiting court outcome |
| Apr 2026 | Drugs | Watson'S Mews | Under investigation |
| Apr 2026 | Drugs | Upper Berkeley Street | Under investigation |
| Apr 2026 | Anti-social behaviour | West Garden Place | — |
| Apr 2026 | Shoplifting | Harrowby Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Brown Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.