Total Crime Rate
4361.1 per 1,000
All offences · Oct 2024 - Sep 2025Poland Street area has the 12th highest crime rate of 85 local areas in Marylebone , and the 20th highest crime rate of 604 local areas in Westminster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Poland Street (W1F 8PX) in the last 12 months was 4361.1 per 1,000 residents and was 383.7% higher than the Marylebone average (901.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 572 offences recorded. The least common crime was Possession of weapons with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 137.5% YoY). The sharpest decline was Burglary ( -35.3% YoY).
Violent crimes totalled 198 (≈ 550.0 per 1,000 residents). Year-over-year these were rising ( 15.1% ). Over the last decade, overall crime has rising ( 192.7% comparing early vs recent averages) .
In the area around Poland Street (W1F 8PX), the main crime hotspot is near Nightclub. Police recorded 2403 crimes here, including 411 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Marylebone| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Hills Place | Under investigation |
| Sep 2025 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Windmill Street | Under investigation |
| Sep 2025 | Other theft | Great Windmill Street | Under investigation |
| Sep 2025 | Other theft | Newburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Newburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Newburgh Street | Under investigation |
| Sep 2025 | Shoplifting | Newburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newburgh Street | Under investigation |
| Sep 2025 | Other theft | Meard Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Meard Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Meard Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Meard Street | Under investigation |
| Sep 2025 | Drugs | Beak Street | Local resolution |
| Sep 2025 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Beak Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Beak Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Great Pulteney Street | Under investigation |
| Sep 2025 | Vehicle crime | Great Pulteney Street | Under investigation |
| Sep 2025 | Vehicle crime | Great Pulteney Street | Under investigation |
| Sep 2025 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Windmill Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.