Total Crime Rate
14381.7 per 1,000
All offences · Oct 2024 - Sep 2025Greek Street area has the 4th highest crime rate of 85 local areas in Marylebone , and the 4th highest crime rate of 604 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Greek Street (W1D 4DX) in the last 12 months was 14381.7 per 1,000 residents and was 1495.0% higher than the Marylebone average (901.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 1,829 offences recorded. The least common crime was Possession of weapons with 5 cases , up 66.7% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Vehicle crime ( -42.1% YoY).
Violent crimes totalled 606 (≈ 2313.0 per 1,000 residents). Year-over-year these were falling ( -11.5% ). Over the last decade, overall crime has rising ( 114.5% comparing early vs recent averages) .
In the area around Greek Street (W1D 4DX), the main crime hotspot is near Nightclub. Police recorded 3694 crimes here, including 776 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Marylebone| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Whitcomb Street | Under investigation |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Bucknall Street | Under investigation |
| Sep 2025 | Drugs | Gerrard Place | Local resolution |
| Sep 2025 | Criminal damage and arson | Gerrard Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Bucknall Street | Under investigation |
| Sep 2025 | Theft from the person | Bucknall Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bucknall Street | Under investigation |
| Sep 2025 | Other theft | Bucknall Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Bucknall Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Bucknall Street | — |
| Sep 2025 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.