Total Crime Rate
1732.6 per 1,000
All offences Β· Oct 2024 - Sep 2025This area has the 2nd highest crime rate of 81 local areas in Addison , and the 3rd highest crime rate of 520 local areas in Hammersmith and Fulham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around This (W12 8AS) in the last 12 months was 1732.6 per 1,000 residents and was 679.8% higher than the Addison average (222.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Shoplifting with 95 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 125.0% YoY). The sharpest decline was Anti-social behaviour ( -35.2% YoY).
Violent crimes totalled 92 (β 356.6 per 1,000 residents). Year-over-year these were rising ( 19.5% ). Over the last decade, overall crime has rising ( 101.8% comparing early vs recent averages) .
In the area around postcode W12 8AS, the main crime hotspot is near Parking Area. Police recorded 1010 crimes here, including 156 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Addison| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Stanlake Villas | β |
| Sep 2025 | Theft from the person | Park/Open Space | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other crime | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Drugs | Park/Open Space | Under investigation |
| Sep 2025 | Drugs | Park/Open Space | Awaiting court outcome |
| Sep 2025 | Drugs | Park/Open Space | Under investigation |
| Sep 2025 | Anti-social behaviour | Aldine Street | β |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Anti-social behaviour | Aldine Street | β |
| Sep 2025 | Anti-social behaviour | Aldine Street | β |
| Sep 2025 | Anti-social behaviour | Aldine Street | β |
| Sep 2025 | Vehicle crime | Aldine Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Aldine Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Caxton Road | β |
| Sep 2025 | Anti-social behaviour | Caxton Road | β |
| Sep 2025 | Anti-social behaviour | Caxton Road | β |
| Sep 2025 | Anti-social behaviour | Caxton Road | β |
| Sep 2025 | Anti-social behaviour | Caxton Road | β |
| Sep 2025 | Anti-social behaviour | Caxton Road | β |
| Sep 2025 | Vehicle crime | Caxton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.