Total Crime Rate
1022.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Bulwer Street area has the 6th highest crime rate of 81 local areas in Addison , and the 8th highest crime rate of 520 local areas in Hammersmith and Fulham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bulwer Street (W12 8AR) in the last 12 months was 1022.9 per 1,000 residents and was 360.4% higher than the Addison average (222.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 87 offences recorded. The least common crime was Possession of weapons with 3 cases , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 450.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 124 (β 355.3 per 1,000 residents). Year-over-year these were rising ( 87.9% ). Over the last decade, overall crime has falling ( -36.7% comparing early vs recent averages) .
In the area around Bulwer Street (W12 8AR), the main crime hotspot is near Parking Area. Police recorded 1010 crimes here, including 156 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Frithville Gardens | β |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Public order | Aldine Place | Under investigation |
| Sep 2025 | Shoplifting | Aldine Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Aldine Place | Under investigation |
| Sep 2025 | Bicycle theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Possession of weapons | Further/Higher Educational Building | Awaiting court outcome |
| Sep 2025 | Possession of weapons | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Robbery | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Bulwer Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other crime | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Drugs | Park/Open Space | Under investigation |
| Sep 2025 | Anti-social behaviour | Aldine Place | β |
| Sep 2025 | Anti-social behaviour | Bulwer Street | β |
| Sep 2025 | Drugs | Park/Open Space | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Anti-social behaviour | Poplar Mews | β |
| Sep 2025 | Anti-social behaviour | Poplar Mews | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.