Total Crime Rate
101.2 per 1,000
All offences · Oct 2024 - Sep 2025Yew Tree Road area has the 15th lowest crime rate of 32 local areas in White City , and the 254th lowest crime rate of 520 local areas in Hammersmith and Fulham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Yew Tree Road (W12 0TH) in the last 12 months was 101.2 per 1,000 residents and was 8.1% lower than the White City average (110.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 11 (≈ 33.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ).
In the area around Yew Tree Road (W12 0TH), the main crime hotspot is near Primula Street. Police recorded 55 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Aldbourne Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Askham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Peony Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sawley Road | Under investigation |
| Sep 2025 | Other theft | Sawley Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Banstead Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Banstead Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Banstead Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Sawley Road | — |
| Sep 2025 | Anti-social behaviour | Sawley Road | — |
| Sep 2025 | Violence and sexual offences | Askham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Askham Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Askham Road | Under investigation |
| Sep 2025 | Drugs | Gravesend Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Aycliffe Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Aycliffe Road | Under investigation |
| Sep 2025 | Vehicle crime | Aycliffe Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Primula Street | — |
| Sep 2025 | Anti-social behaviour | Primula Street | — |
| Sep 2025 | Public order | Primula Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Primula Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Daffodil Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Steventon Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Steventon Road | Awaiting court outcome |
| Sep 2025 | Theft from the person | Ollgar Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Peony Gardens | Unable to prosecute suspect |
| Sep 2025 | Robbery | Gravesend Road | Under investigation |
| Sep 2025 | Vehicle crime | Aycliffe Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Tamarisk Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bryony Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.