Total Crime Rate
46.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
24.1 per 1,000
May 2025 - Apr 2026Westway area has the 4th lowest crime rate of 26 local areas in College Park & Old Oak , and the 81st lowest crime rate of 504 local areas in Hammersmith and Fulham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Westway (W12 0SD) in the last 12 months was 46.2 per 1,000 residents and was 74.7% lower than the College Park & Old Oak average (182.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , down -75.0% compared to 2025. All major crime categories fell. The sharpest drop was Burglary ( -75.0% YoY).
Violent crimes totalled 12 (≈ 24.1 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -91.7% comparing early vs recent averages) .
In the area around Westway (W12 0SD), the main crime hotspot is near Prison. Police recorded 91 crimes here, including 61 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In College Park & Old Oak| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Heathstan Road | — |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Other crime | Prison | Under investigation |
| Apr 2026 | Criminal damage and arson | West Quarters | Under investigation |
| Apr 2026 | Violence and sexual offences | Gravesend Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Milfoil Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Heathstan Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Gravesend Road | — |
| Apr 2026 | Vehicle crime | Orchid Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Peony Gardens | Under investigation |
| Apr 2026 | Public order | Erica Street | Under investigation |
| Apr 2026 | Theft from the person | Primula Street | Under investigation |
| Apr 2026 | Other theft | Primula Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Primula Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Primula Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Primula Street | — |
| Apr 2026 | Theft from the person | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Hospital | Under investigation |
| Apr 2026 | Anti-social behaviour | Joslings Close | — |
| Apr 2026 | Possession of weapons | Joslings Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Lilac Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.