Total Crime Rate
215.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
102.1 per 1,000
May 2025 - Apr 2026Du Cane Road area has the 9th highest crime rate of 26 local areas in College Park & Old Oak , and the 107th highest crime rate of 504 local areas in Hammersmith and Fulham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Du Cane Road (W12 0AE) in the last 12 months was 215.6 per 1,000 residents and was 18.2% higher than the College Park & Old Oak average (182.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 105 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 50.0% YoY). The sharpest decline was Theft from the person ( -33.3% YoY).
Violent crimes totalled 124 (≈ 102.1 per 1,000 residents). Year-over-year these were rising ( 14.8% ). Over the last decade, overall crime has falling ( -4.2% comparing early vs recent averages) .
In the area around Du Cane Road (W12 0AE), the main crime hotspot is near Prison. Police recorded 91 crimes here, including 61 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In College Park & Old Oak| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Heathstan Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Criminal damage and arson | West Quarters | Under investigation |
| Apr 2026 | Anti-social behaviour | Heathstan Road | — |
| Apr 2026 | Theft from the person | Primula Street | Under investigation |
| Apr 2026 | Other theft | Primula Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Primula Street | Under investigation |
| Apr 2026 | Other crime | Prison | Under investigation |
| Apr 2026 | Anti-social behaviour | Primula Street | — |
| Apr 2026 | Criminal damage and arson | Primula Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Stokesley Street | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Lilac Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Stokesley Street | Under investigation |
| Apr 2026 | Vehicle crime | Stokesley Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Stokesley Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Hospital | Under investigation |
| Apr 2026 | Theft from the person | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Drugs | Stokesley Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Stokesley Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.