Total Crime Rate
357.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
89.3 per 1,000
May 2025 - Apr 2026Pembridge Road area has the 13th highest crime rate of 73 local areas in Colville , and the 79th highest crime rate of 480 local areas in Kensington and Chelsea .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Pembridge Road (W11 3HG) in the last 12 months was 357.1 per 1,000 residents and was 33.6% higher than the Colville average (267.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Bicycle theft with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Theft from the person ( -13.3% YoY).
Violent crimes totalled 20 (≈ 89.3 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -76.0% comparing early vs recent averages) .
In the area around Pembridge Road (W11 3HG), the highest concentration of overall crime is near Bulmer Mews, where police recorded 138 incidents. Violent and public-order offences occur most often near Theatre/Concert Hall (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Pembridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Peel Street | — |
| Apr 2026 | Violence and sexual offences | Pembridge Square | Unable to prosecute suspect |
| Apr 2026 | Robbery | Ledbury Mews North | Under investigation |
| Apr 2026 | Anti-social behaviour | Pembridge Square | — |
| Apr 2026 | Anti-social behaviour | Pembridge Square | — |
| Apr 2026 | Criminal damage and arson | Pembridge Square | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Farm Place | Under investigation |
| Apr 2026 | Other theft | Farm Place | Under investigation |
| Apr 2026 | Drugs | Pembridge Square | Under investigation |
| Apr 2026 | Public order | Pembridge Square | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Pembridge Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pembridge Square | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bulmer Mews | Under investigation |
| Apr 2026 | Possession of weapons | Bulmer Mews | Awaiting court outcome |
| Apr 2026 | Public order | Bulmer Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Newcombe Street | Under investigation |
| Apr 2026 | Shoplifting | Bulmer Mews | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Bulmer Mews | Awaiting court outcome |
| Apr 2026 | Shoplifting | Bulmer Mews | Under investigation |
| Apr 2026 | Possession of weapons | Pembridge Gardens | Under investigation |
| Apr 2026 | Theft from the person | West Mall | Under investigation |
| Apr 2026 | Theft from the person | West Mall | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ledbury Mews North | Under investigation |
| Apr 2026 | Anti-social behaviour | Peel Street | — |
| Apr 2026 | Vehicle crime | Campden Hill Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Uxbridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Theatre/Concert Hall | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.