Total Crime Rate
77.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.2 per 1,000
May 2025 - Apr 2026Third Avenue area has the 8th lowest crime rate of 23 local areas in Queen's Park , and the 102nd lowest crime rate of 587 local areas in Westminster .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Third Avenue (W10 4RX) in the last 12 months was 77.2 per 1,000 residents and was 26.2% lower than the Queen's Park average (104.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -25.0% YoY).
Violent crimes totalled 15 (≈ 48.2 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -24.0% comparing early vs recent averages) .
In the area around Third Avenue (W10 4RX), the highest concentration of overall crime is near Mozart Street, where police recorded 108 incidents. Violent and public-order offences occur most often near Third Avenue (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Queen's Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Bravington Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Alderson Street | — |
| Apr 2026 | Anti-social behaviour | Mozart Street | — |
| Apr 2026 | Vehicle crime | Bosworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bosworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bosworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bosworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Mozart Street | Under investigation |
| Apr 2026 | Other theft | Coomassie Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Coomassie Road | Under investigation |
| Apr 2026 | Vehicle crime | Alderson Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Alderson Street | — |
| Apr 2026 | Anti-social behaviour | Mozart Street | — |
| Apr 2026 | Anti-social behaviour | Alderson Street | — |
| Apr 2026 | Violence and sexual offences | Fourth Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Fourth Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Fourth Avenue | — |
| Apr 2026 | Anti-social behaviour | Droop Street | — |
| Apr 2026 | Violence and sexual offences | Parry Road | Under investigation |
| Apr 2026 | Vehicle crime | Parry Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parry Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parry Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parry Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Mozart Street | — |
| Apr 2026 | Anti-social behaviour | Heather Walk | — |
| Apr 2026 | Drugs | Parry Road | Under investigation |
| Apr 2026 | Other theft | Bruckner Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Caird Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Caird Street | — |
| Apr 2026 | Other crime | Claremont Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.