Total Crime Rate
62.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
13.7 per 1,000
May 2025 - Apr 2026Third Avenue area has the 5th lowest crime rate of 23 local areas in Queen's Park , and the 72nd lowest crime rate of 587 local areas in Westminster .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Third Avenue (W10 4HS) in the last 12 months was 62.8 per 1,000 residents and was 39.9% lower than the Queen's Park average (104.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 7 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 133.3% YoY). The sharpest decline was Violence and sexual offences ( -44.4% YoY).
Violent crimes totalled 5 (≈ 13.7 per 1,000 residents). Year-over-year these were falling ( -44.4% ). Over the last decade, overall crime has falling ( -71.6% comparing early vs recent averages) .
In the area around Third Avenue (W10 4HS), the highest concentration of overall crime is near Mozart Street, where police recorded 108 incidents. Violent and public-order offences occur most often near Third Avenue (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Queen's Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Claremont Road | — |
| Apr 2026 | Anti-social behaviour | Third Avenue | — |
| Apr 2026 | Other theft | Symphony Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Alderson Street | — |
| Apr 2026 | Criminal damage and arson | Bruckner Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Beethoven Street | — |
| Apr 2026 | Burglary | Beethoven Street | Under investigation |
| Apr 2026 | Burglary | Herries Street | Under investigation |
| Apr 2026 | Other crime | Claremont Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Caird Street | — |
| Apr 2026 | Violence and sexual offences | Caird Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Fourth Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Fourth Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Fourth Avenue | — |
| Apr 2026 | Anti-social behaviour | Third Avenue | — |
| Apr 2026 | Burglary | Third Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Mews | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Third Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Third Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Third Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Third Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Droop Street | — |
| Apr 2026 | Drugs | Parry Road | Under investigation |
| Apr 2026 | Drugs | Parry Road | Under investigation |
| Apr 2026 | Drugs | Parry Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Parry Road | Under investigation |
| Apr 2026 | Vehicle crime | Parry Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parry Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parry Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parry Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.