Total Crime Rate
191.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
51.8 per 1,000
May 2025 - Apr 2026Hows Close area has the 8th highest crime rate of 24 local areas in Hillingdon West , and the 88th highest crime rate of 791 local areas in Hillingdon .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Hows Close (UB8 2AS) in the last 12 months was 191.2 per 1,000 residents and was 101.5% higher than the Hillingdon West average (94.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Shoplifting ( -66.7% YoY).
Violent crimes totalled 13 (≈ 51.8 per 1,000 residents). Year-over-year these were falling ( -13.3% ). Over the last decade, overall crime has falling ( -14.4% comparing early vs recent averages) .
In the area around Hows Close (UB8 2AS), the main crime hotspot is near Shopping Area. Police recorded 465 crimes here, including 119 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Uxbridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Rushes Mead | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | New Windsor Street | — |
| Apr 2026 | Criminal damage and arson | New Windsor Street | Under investigation |
| Apr 2026 | Drugs | New Windsor Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cross Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lynch Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.