Total Crime Rate
21.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
6.3 per 1,000
May 2025 - Apr 2026North Road area has the 2nd lowest crime rate of 27 local areas in Pinkwell , and the 71st lowest crime rate of 791 local areas in Hillingdon .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around North Road (UB7 9LF) in the last 12 months was 21.0 per 1,000 residents and was 79.8% lower than the Pinkwell average (103.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violent crimes ( -57.1% YoY).
Violent crimes totalled 3 (≈ 6.3 per 1,000 residents). Year-over-year these were falling ( -57.1% ). Over the last decade, overall crime has falling ( -54.5% comparing early vs recent averages) .
In the area around North Road (UB7 9LF), the main crime hotspot is near Park Lodge Avenue. Police recorded 49 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In West Drayton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Pennyroyal Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Queens Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Chapman Close | Under investigation |
| Apr 2026 | Anti-social behaviour | West Road | — |
| Apr 2026 | Violence and sexual offences | West Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Queens Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bluebell Terrace | Under investigation |
| Apr 2026 | Anti-social behaviour | Brickfields Way | — |
| Apr 2026 | Violence and sexual offences | Napier Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Brickfields Way | — |
| Apr 2026 | Public order | Queens Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Autumn Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Queens Road | Under investigation |
| Apr 2026 | Burglary | Myrtle Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Chapman Close | — |
| Apr 2026 | Criminal damage and arson | Myrtle Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Autumn Way | — |
| Apr 2026 | Anti-social behaviour | Spring Promenade | — |
| Apr 2026 | Anti-social behaviour | Spring Promenade | — |
| Apr 2026 | Shoplifting | Spring Promenade | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Spring Promenade | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Napier Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Napier Close | Under investigation |
| Apr 2026 | Vehicle crime | Evergreen Drive | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Evergreen Drive | — |
| Apr 2026 | Anti-social behaviour | South Road | — |
| Apr 2026 | Violence and sexual offences | Queens Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Chapman Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Sorrel Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Lodge Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.