Total Crime Rate
180.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Sipson Road area has the 5th highest crime rate of 29 local areas in Pinkwell , and the 98th highest crime rate of 801 local areas in Hillingdon .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Sipson Road (UB7 9DJ) in the last 12 months was 180.9 per 1,000 residents and was 80.6% higher than the Pinkwell average (100.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Burglary with 2 cases , down -60.0% compared to 2024. The fastest-growing crime category was Public order ( 133.3% YoY). The sharpest decline was Burglary ( -60.0% YoY).
Violent crimes totalled 27 (β 66.0 per 1,000 residents). Year-over-year these were rising ( 58.8% ). Over the last decade, overall crime has rising ( 40.8% comparing early vs recent averages) .
In the area around Sipson Road (UB7 9DJ), the highest concentration of overall crime is near Coleridge Way, where police recorded 51 incidents. Violent and public-order offences occur most often near Blossom Way (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Pinkwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Dell Road | β |
| Sep 2025 | Burglary | Blossom Way | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Scott Close | Under investigation |
| Sep 2025 | Public order | Scott Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Keats Way | β |
| Sep 2025 | Anti-social behaviour | Keats Way | β |
| Sep 2025 | Anti-social behaviour | Keats Way | β |
| Sep 2025 | Anti-social behaviour | Keats Way | β |
| Sep 2025 | Anti-social behaviour | Keats Way | β |
| Sep 2025 | Other theft | Cherry Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Blossom Way | β |
| Sep 2025 | Criminal damage and arson | Blossom Way | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Coleridge Way | β |
| Sep 2025 | Criminal damage and arson | Blossom Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Blossom Way | Under investigation |
| Sep 2025 | Public order | Blossom Way | Under investigation |
| Sep 2025 | Robbery | Blossom Way | Under investigation |
| Sep 2025 | Vehicle crime | Blossom Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Blossom Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Blossom Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Blossom Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Blossom Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Blossom Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Coleridge Way | β |
| Sep 2025 | Criminal damage and arson | Keats Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Coleridge Way | β |
| Sep 2025 | Violence and sexual offences | Sipson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dell Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Scribe Place | Under investigation |
| Sep 2025 | Public order | Napier Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.