Total Crime Rate
134.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
37.0 per 1,000
May 2025 - Apr 2026Wraysbury Drive area has the 38th highest crime rate of 143 local areas in Colham & Cowley , and the 192nd highest crime rate of 791 local areas in Hillingdon .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Wraysbury Drive (UB7 7FD) in the last 12 months was 134.9 per 1,000 residents and was 14.9% higher than the Colham & Cowley average (117.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Vehicle crime ( 300.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 14 (≈ 37.0 per 1,000 residents). Year-over-year these were rising ( 27.3% ). Over the last decade, overall crime has falling ( -41.5% comparing early vs recent averages) .
In the area around Wraysbury Drive (UB7 7FD), the main crime hotspot is near Supermarket. Police recorded 84 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Yiewsley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Fairway Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Trout Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Trout Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Trout Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Padcroft Road | Under investigation |
| Apr 2026 | Vehicle crime | Wimpole Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Padcroft Road | — |
| Apr 2026 | Anti-social behaviour | Padcroft Road | — |
| Apr 2026 | Anti-social behaviour | Padcroft Road | — |
| Apr 2026 | Bicycle theft | Heathcote Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Peplow Close | — |
| Apr 2026 | Public order | Shopping Area | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Gurnard Close | — |
| Apr 2026 | Vehicle crime | Weirside Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Gurnard Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gurnard Close | — |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.