Total Crime Rate
70.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Goring Way area has the 38th lowest crime rate of 85 local areas in Central Greenford , and the 426th lowest crime rate of 964 local areas in Ealing .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Goring Way (UB6 9NL) in the last 12 months was 70.6 per 1,000 residents and was 42.5% lower than the Central Greenford average (122.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Vehicle crime ( -71.4% YoY).
Violent crimes totalled 11 (β 31.1 per 1,000 residents). Year-over-year these were rising ( 120.0% ). Over the last decade, overall crime has rising ( 31.8% comparing early vs recent averages) .
In the area around Goring Way (UB6 9NL), the highest concentration of overall crime is near Wordsworth Avenue, where police recorded 55 incidents. Violent and public-order offences occur most often near Hedgerley Gardens (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central Greenford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Wordsworth Avenue | β |
| Sep 2025 | Violence and sexual offences | Greenford Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Greenford Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenford Gardens | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Farndale Crescent | β |
| Sep 2025 | Violence and sexual offences | West Ridge Gardens | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Hedgerley Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hedgerley Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hedgerley Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Hedgerley Gardens | Under investigation |
| Sep 2025 | Bicycle theft | Ormsby Gardens | Under investigation |
| Sep 2025 | Other theft | Ormsby Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ormsby Gardens | Unable to prosecute suspect |
| Sep 2025 | Robbery | Oldfield Lane South | Under investigation |
| Sep 2025 | Anti-social behaviour | Oldfield Lane South | β |
| Sep 2025 | Violence and sexual offences | Wordsworth Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Goring Way | β |
| Sep 2025 | Anti-social behaviour | Wordsworth Avenue | β |
| Sep 2025 | Anti-social behaviour | Wordsworth Avenue | β |
| Sep 2025 | Vehicle crime | Greenford Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.