Total Crime Rate
42.8 per 1,000
All offences · Oct 2024 - Sep 2025Church Road area has the 7th lowest crime rate of 48 local areas in Greenford Broadway , and the 198th lowest crime rate of 964 local areas in Ealing .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Church Road (UB5 5AP) in the last 12 months was 42.8 per 1,000 residents and was 42.0% lower than the Greenford Broadway average (73.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -58.3% YoY).
Violent crimes totalled 5 (≈ 15.3 per 1,000 residents). Year-over-year these were falling ( -64.3% ). Over the last decade, overall crime has falling ( -32.0% comparing early vs recent averages) .
In the area around Church Road (UB5 5AP), the highest concentration of overall crime is near Petrol Station, where police recorded 42 incidents. Violent and public-order offences occur most often near Huxley Close (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Greenford Broadway| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Huxley Close | Under investigation |
| Sep 2025 | Drugs | Pentland Place | Awaiting court outcome |
| Sep 2025 | Bicycle theft | Sycamore Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Church Road | Under investigation |
| Sep 2025 | Public order | Huxley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Huxley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Huxley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Huxley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Huxley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Huxley Close | Under investigation |
| Sep 2025 | Other theft | Clifford Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Bishops Drive | Unable to prosecute suspect |
| Sep 2025 | Public order | Sycamore Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Theft from the person | Kentford Way | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Western Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Godfrey Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hindhead Gardens | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.