Total Crime Rate
140.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
71.7 per 1,000
May 2025 - Apr 2026Chirk Close area has the 28th highest crime rate of 114 local areas in Belmore , and the 178th highest crime rate of 791 local areas in Hillingdon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Chirk Close (UB4 9RD) in the last 12 months was 140.2 per 1,000 residents and was 54.9% higher than the Belmore average (90.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 23 (≈ 71.7 per 1,000 residents). Year-over-year these were rising ( 21.1% ). Over the last decade, overall crime has falling ( -27.7% comparing early vs recent averages) .
In the area around Chirk Close (UB4 9RD), the main crime hotspot is near Supermarket. Police recorded 150 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Yeading| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Jetstar Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Braunston Drive | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Harecastle Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Darris Close | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Darris Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Wendover Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Ramulis Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Blisworth Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Hazeltree Lane | — |
| Apr 2026 | Other theft | Hazeltree Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Hazeltree Lane | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Ballinger Way | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Ballinger Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ballinger Way | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.