Total Crime Rate
24.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
13.2 per 1,000
May 2025 - Apr 2026Clement Gardens area has the 5th lowest crime rate of 58 local areas in Hayes Town , and the 95th lowest crime rate of 791 local areas in Hillingdon .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Clement Gardens (UB3 4AR) in the last 12 months was 24.1 per 1,000 residents and was 86.6% lower than the Hayes Town average (180.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 6 (≈ 13.2 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -68.2% comparing early vs recent averages) .
In the area around Clement Gardens (UB3 4AR), the main crime hotspot is near Parking Area. Police recorded 117 crimes here, including 65 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Pinkwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Copthorne Mews | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Pinkwell Avenue | Awaiting court outcome |
| Apr 2026 | Drugs | Clement Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Redmead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodhouse Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Wentworth Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Woodhouse Close | — |
| Apr 2026 | Anti-social behaviour | Woodhouse Close | — |
| Apr 2026 | Anti-social behaviour | Woodhouse Close | — |
| Apr 2026 | Anti-social behaviour | Woodhouse Close | — |
| Apr 2026 | Other theft | Woodhouse Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Woodhouse Close | Under investigation |
| Apr 2026 | Vehicle crime | Woodhouse Close | Under investigation |
| Apr 2026 | Vehicle crime | Wentworth Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Waverley Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Savoy Avenue | — |
| Apr 2026 | Violence and sexual offences | Savoy Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodhouse Close | Under investigation |
| Apr 2026 | Possession of weapons | Bedwell Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Woodhouse Close | Under investigation |
| Apr 2026 | Burglary | Cleave Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Cleave Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Cleave Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Bushey Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.