Total Crime Rate
15.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
2.2 per 1,000
May 2025 - Apr 2026Fairdale Gardens area has the 2nd lowest crime rate of 58 local areas in Hayes Town , and the 47th lowest crime rate of 791 local areas in Hillingdon .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fairdale Gardens (UB3 3JA) in the last 12 months was 15.2 per 1,000 residents and was 91.6% lower than the Hayes Town average (180.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 4 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violent crimes ( -66.7% YoY).
Violent crimes totalled 1 (≈ 2.2 per 1,000 residents). Year-over-year these were falling ( -66.7% ). Over the last decade, overall crime has falling ( -90.9% comparing early vs recent averages) .
In the area around Fairdale Gardens (UB3 3JA), the main crime hotspot is near Shopping Area. Police recorded 328 crimes here, including 143 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hayes Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Copperdale Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Violence and sexual offences | Crown Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Other crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Copperdale Road | — |
| Apr 2026 | Anti-social behaviour | Mount Road | — |
| Apr 2026 | Anti-social behaviour | Mount Road | — |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Austin Road | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Burglary | Shopping Area | Under investigation |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Copperdale Road | — |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Little Road | Under investigation |
| Apr 2026 | Theft from the person | Seventh Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.