Total Crime Rate
99.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
33.1 per 1,000
May 2025 - Apr 2026Bourne Avenue area has the 13th highest crime rate of 27 local areas in Pinkwell , and the 297th highest crime rate of 791 local areas in Hillingdon .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Bourne Avenue (UB3 1QS) in the last 12 months was 99.3 per 1,000 residents and was 4.3% lower than the Pinkwell average (103.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 14 (≈ 33.1 per 1,000 residents). Year-over-year these were falling ( -26.3% ). Over the last decade, overall crime has falling ( -56.9% comparing early vs recent averages) .
In the area around Bourne Avenue (UB3 1QS), the highest concentration of overall crime is near Bourne Avenue, where police recorded 25 incidents. Violent and public-order offences occur most often near Carnarvon Drive (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Pinkwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Colbrook Close | Under investigation |
| Apr 2026 | Vehicle crime | Carnarvon Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bourne Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bourne Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Glamis Crescent | Under investigation |
| Apr 2026 | Vehicle crime | Glamis Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Colbrook Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Bourne Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Seaton Road | — |
| Apr 2026 | Violence and sexual offences | Waltham Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Snowdon Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Clevedon Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Clevedon Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Carnarvon Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Carnarvon Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Waltham Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Seaton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Burnham Gardens | Unable to prosecute suspect |
| Apr 2026 | Other theft | Denbigh Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Conway Drive | — |
| Apr 2026 | Violence and sexual offences | Clevedon Gardens | Under investigation |
| Apr 2026 | Bicycle theft | Bourne Circus | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stormount Drive | — |
| Apr 2026 | Burglary | Seaton Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stormount Drive | — |
| Apr 2026 | Public order | Conway Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Conway Drive | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.