Total Crime Rate
21.9 per 1,000
All offences · Oct 2024 - Sep 2025Dawley Road area has the 2nd lowest crime rate of 58 local areas in Hayes Town , and the 86th lowest crime rate of 801 local areas in Hillingdon .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Dawley Road (UB3 1NA) in the last 12 months was 21.9 per 1,000 residents and was 88.4% lower than the Hayes Town average (188.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -83.3% YoY).
Violent crimes totalled 6 (≈ 13.2 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -51.6% comparing early vs recent averages) .
In the area around Dawley Road (UB3 1NA), the highest concentration of overall crime is near Supermarket, where police recorded 125 incidents. Violent and public-order offences occur most often near Parking Area (58 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Wentworth Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Repton Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rutland Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Under investigation |
| Sep 2025 | Public order | Pinkwell Avenue | Under investigation |
| Sep 2025 | Robbery | Clement Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Clement Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Bushey Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Bushey Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Bushey Road | Under investigation |
| Sep 2025 | Burglary | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Savoy Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Bedwell Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Bedwell Gardens | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Repton Avenue | — |
| Sep 2025 | Vehicle crime | Savoy Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Redmead Road | Under investigation |
| Sep 2025 | Theft from the person | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Wentworth Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Clifford Gardens | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.