Total Crime Rate
78.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Cornwall Avenue area has the 45th highest crime rate of 92 local areas in Dormers Wells , and the 480th lowest crime rate of 964 local areas in Ealing .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Cornwall Avenue (UB1 2TQ) in the last 12 months was 78.5 per 1,000 residents and was 13.9% lower than the Dormers Wells average (91.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Criminal damage and arson with 2 cases , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Burglary ( -40.0% YoY).
Violent crimes totalled 18 (β 34.5 per 1,000 residents). Year-over-year these were falling ( -10.0% ). Over the last decade, overall crime has rising ( 14.9% comparing early vs recent averages) .
In the area around Cornwall Avenue (UB1 2TQ), the highest concentration of overall crime is near Dorell Close, where police recorded 40 incidents. Violent and public-order offences occur most often near Maple Grove (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dormers Wells| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Kingsbridge Crescent | β |
| Sep 2025 | Criminal damage and arson | Rutland Road | Under investigation |
| Sep 2025 | Other theft | Devonshire Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dorell Close | Under investigation |
| Sep 2025 | Other theft | Dorell Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Jubilee Gardens | β |
| Sep 2025 | Anti-social behaviour | Jubilee Gardens | β |
| Sep 2025 | Other theft | Jubilee Gardens | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Rutland Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Rutland Road | Under investigation |
| Sep 2025 | Other crime | Cornwall Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Rutland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rutland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lady Margaret Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Lady Margaret Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Windermere Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsbridge Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsbridge Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Kingsbridge Crescent | Under investigation |
| Sep 2025 | Drugs | Devonshire Road | Under investigation |
| Sep 2025 | Vehicle crime | Lynwood Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Laburnum Grove | Under investigation |
| Sep 2025 | Vehicle crime | St Crispin'S Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Denbigh Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Allendale Avenue | β |
| Sep 2025 | Violence and sexual offences | Laburnum Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Tring Avenue | β |
| Sep 2025 | Vehicle crime | Tring Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Tring Avenue | β |
| Sep 2025 | Violence and sexual offences | Laburnum Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.