Total Crime Rate
48.5 per 1,000
All offences · Oct 2024 - Sep 2025Ascot Gardens area has the 24th lowest crime rate of 92 local areas in Dormers Wells , and the 249th lowest crime rate of 964 local areas in Ealing .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Ascot Gardens (UB1 2SA) in the last 12 months was 48.5 per 1,000 residents and was 46.8% lower than the Dormers Wells average (91.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 400.0% YoY). The sharpest decline was Anti-social behaviour ( -80.0% YoY).
Violent crimes totalled 9 (≈ 20.8 per 1,000 residents). Year-over-year these were rising ( 125.0% ). Over the last decade, overall crime has rising ( 15.2% comparing early vs recent averages) .
In the area around Ascot Gardens (UB1 2SA), the highest concentration of overall crime is near Dorell Close, where police recorded 40 incidents. Violent and public-order offences occur most often near Maple Grove (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dormers Wells| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | St Ursula Road | — |
| Sep 2025 | Anti-social behaviour | Jubilee Gardens | — |
| Sep 2025 | Violence and sexual offences | Laburnum Grove | Under investigation |
| Sep 2025 | Other theft | Dorell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Dorell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Laburnum Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Windermere Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Laburnum Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Laburnum Grove | — |
| Sep 2025 | Violence and sexual offences | Selby Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Rutland Road | Under investigation |
| Sep 2025 | Vehicle crime | Rutland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lady Margaret Road | Under investigation |
| Sep 2025 | Other theft | Jubilee Gardens | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Jubilee Gardens | — |
| Sep 2025 | Criminal damage and arson | Rutland Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Lady Margaret Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Cornwall Avenue | Under investigation |
| Sep 2025 | Other theft | Devonshire Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Manaton Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | St Ursula Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Maple Grove | Under investigation |
| Sep 2025 | Other crime | Selby Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Rutland Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Rutland Road | Under investigation |
| Sep 2025 | Drugs | Devonshire Road | Under investigation |
| Sep 2025 | Vehicle crime | St Crispin'S Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.