Total Crime Rate
350.4 per 1,000
All offences · Oct 2024 - Sep 2025St Josephs Drive area has the 4th highest crime rate of 27 local areas in Southall Broadway , and the 53rd highest crime rate of 964 local areas in Ealing .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around St Josephs Drive (UB1 1RP) in the last 12 months was 350.4 per 1,000 residents and was 65.9% higher than the Southall Broadway average (211.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 41 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 500.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 50 (≈ 98.4 per 1,000 residents). Year-over-year these were rising ( 56.3% ). Over the last decade, overall crime has falling ( -13.7% comparing early vs recent averages) .
In the area around St Josephs Drive (UB1 1RP), the main crime hotspot is near Shopping Area. Police recorded 345 crimes here, including 91 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Southall Broadway| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Possession of weapons | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Southall | — |
| Sep 2025 | Anti-social behaviour | Lewis Road | — |
| Sep 2025 | Anti-social behaviour | Lewis Road | — |
| Sep 2025 | Anti-social behaviour | Lewis Road | — |
| Sep 2025 | Violence and sexual offences | Southall | Under investigation |
| Sep 2025 | Vehicle crime | Southall | Under investigation |
| Sep 2025 | Theft from the person | Southall | Under investigation |
| Sep 2025 | Theft from the person | Southall | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Grange Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lewis Road | Under investigation |
| Sep 2025 | Vehicle crime | Grange Road | Under investigation |
| Sep 2025 | Vehicle crime | Grange Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Grange Road | Under investigation |
| Sep 2025 | Public order | Herbert Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | South Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Orchard Avenue | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hanson Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Possession of weapons | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Criminal damage and arson | Randolph Road | Under investigation |
| Sep 2025 | Other theft | Randolph Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Randolph Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.