Total Crime Rate
107.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
45.3 per 1,000
May 2025 - Apr 2026The Broadway area has the 10th lowest crime rate of 25 local areas in Southall Broadway , and the 369th highest crime rate of 951 local areas in Ealing .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around The Broadway (UB1 1PJ) in the last 12 months was 107.6 per 1,000 residents and was 51.1% lower than the Southall Broadway average (220.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 20 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 24 (≈ 45.3 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has rising ( 7.9% comparing early vs recent averages) .
In the area around The Broadway (UB1 1PJ), the main crime hotspot is near Uxbridge Road The Broadway. Police recorded 223 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Southall West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Uxbridge Road The Broadway | Under investigation |
| Apr 2026 | Anti-social behaviour | Townsend Road | — |
| Apr 2026 | Violence and sexual offences | Cherry Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Cherry Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Cherry Avenue | Under investigation |
| Apr 2026 | Public order | Cherry Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Cherry Avenue | — |
| Apr 2026 | Anti-social behaviour | Cherry Avenue | — |
| Apr 2026 | Anti-social behaviour | Cherry Avenue | — |
| Apr 2026 | Drugs | Townsend Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cherry Avenue | Unable to prosecute suspect |
| Apr 2026 | Robbery | Townsend Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Townsend Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Tudor Road | — |
| Apr 2026 | Anti-social behaviour | Tudor Road | — |
| Apr 2026 | Anti-social behaviour | West End Road | — |
| Apr 2026 | Public order | West End Road | Under investigation |
| Apr 2026 | Violence and sexual offences | West End Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cherry Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Townsend Road | — |
| Apr 2026 | Violence and sexual offences | West End Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Ranelagh Road | — |
| Apr 2026 | Theft from the person | Woodlands Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Livingstone Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ruskin Road | — |
| Apr 2026 | Violence and sexual offences | Tollgate Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Ranelagh Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Ranelagh Road | Under investigation |
| Apr 2026 | Bicycle theft | Ranelagh Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ranelagh Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.