Total Crime Rate
103.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
27.6 per 1,000
May 2025 - Apr 2026St Georges Road area has the 14th highest crime rate of 68 local areas in Kew , and the 124th highest crime rate of 592 local areas in Richmond upon Thames .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Georges Road (TW9 2LE) in the last 12 months was 103.0 per 1,000 residents and was 45.0% higher than the Kew average (71.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 11 (≈ 27.6 per 1,000 residents). Year-over-year these were rising ( 37.5% ). Over the last decade, overall crime has falling ( -40.2% comparing early vs recent averages) .
In the area around St Georges Road (TW9 2LE), the main crime hotspot is near Supermarket. Police recorded 73 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Richmond| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Adelaide Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Crown Terrace | Unable to prosecute suspect |
| Apr 2026 | Burglary | Grena Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Manor Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Raleigh Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Raleigh Road | — |
| Apr 2026 | Other theft | Dancer Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Burdett Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Trinity Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Adelaide Road | — |
| Apr 2026 | Violence and sexual offences | B353 | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Victoria Villas | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Stanmore Gardens | — |
| Apr 2026 | Bicycle theft | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Townshend Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Manor Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Raleigh Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lower Mortlake Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Raleigh Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Pagoda Avenue | — |
| Apr 2026 | Criminal damage and arson | Crofton Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Raleigh Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Topiary Square | — |
| Apr 2026 | Anti-social behaviour | Orchard Road | — |
| Apr 2026 | Anti-social behaviour | Orchard Road | — |
| Apr 2026 | Violence and sexual offences | Townshend Terrace | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.