Total Crime Rate
73.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
22.3 per 1,000
May 2025 - Apr 2026Windmill Road area has the 25th lowest crime rate of 68 local areas in Northfield , and the 405th lowest crime rate of 951 local areas in Ealing .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Windmill Road (TW8 0PD) in the last 12 months was 73.3 per 1,000 residents and was 23.2% higher than the Northfield average (59.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 7 (≈ 22.3 per 1,000 residents). Year-over-year these were falling ( -12.5% ). Over the last decade, overall crime has falling ( -34.3% comparing early vs recent averages) .
In the area around Windmill Road (TW8 0PD), the highest concentration of overall crime is near Back Lane, where police recorded 56 incidents. Violent and public-order offences occur most often near York Road (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brentford West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Market Place | Under investigation |
| Apr 2026 | Burglary | Market Place | Under investigation |
| Apr 2026 | Vehicle crime | Orchard Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Willow Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Brook Lane North | Under investigation |
| Apr 2026 | Vehicle crime | The Butts | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Caxton Mews | — |
| Apr 2026 | Vehicle crime | Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Brook Lane North | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Windmill Road | — |
| Apr 2026 | Anti-social behaviour | York Road | — |
| Apr 2026 | Anti-social behaviour | York Road | — |
| Apr 2026 | Violence and sexual offences | Brent Road | Under investigation |
| Apr 2026 | Other theft | Gibsons Place | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Eastbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Brockshot Close | — |
| Apr 2026 | Burglary | Brockshot Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Brockshot Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Upper Butts | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Upper Butts | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Willow Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Lion Way | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Layton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | A315 | Under investigation |
| Apr 2026 | Vehicle crime | Brook Road South | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Vehicle crime | Back Lane | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Station Road | Under investigation |
| Apr 2026 | Shoplifting | Back Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.