Total Crime Rate
72.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Rosemary Avenue area has the 26th lowest crime rate of 58 local areas in Cranford , and the 282nd lowest crime rate of 640 local areas in Hounslow .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Rosemary Avenue (TW4 7JW) in the last 12 months was 72.1 per 1,000 residents and was 17.9% lower than the Cranford average (87.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -45.5% YoY).
Violent crimes totalled 24 (β 44.4 per 1,000 residents). Year-over-year these were rising ( 4.3% ). Over the last decade, overall crime has rising ( 180.4% comparing early vs recent averages) .
In the area around Rosemary Avenue (TW4 7JW), the highest concentration of overall crime is near Parklands Parade, where police recorded 85 incidents. Violent and public-order offences occur most often near Manor Avenue (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cranford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hurn Court Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Parklands Parade | β |
| Sep 2025 | Violence and sexual offences | Manor Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Manor Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Manor Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Violence and sexual offences | Francis Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Parklands Parade | β |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Lancaster Place | β |
| Sep 2025 | Violence and sexual offences | Manor Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Clifford Road | Under investigation |
| Sep 2025 | Burglary | Marnell Way | Under investigation |
| Sep 2025 | Vehicle crime | Marnell Way | Under investigation |
| Sep 2025 | Vehicle crime | Marnell Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marnell Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Marnell Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Marnell Way | Under investigation |
| Sep 2025 | Vehicle crime | Clifford Road | Under investigation |
| Sep 2025 | Other theft | Clifford Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Manor Avenue | Under investigation |
| Sep 2025 | Drugs | Parklands Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Manor Avenue | Under investigation |
| Sep 2025 | Other theft | Hurn Court Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Vincent Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Marmot Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Springwell Road | β |
| Sep 2025 | Vehicle crime | Legrace Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.