Total Crime Rate
54.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Tiverton Road area has the 9th lowest crime rate of 21 local areas in Heston East , and the 199th lowest crime rate of 640 local areas in Hounslow .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Tiverton Road (TW3 4JE) in the last 12 months was 54.5 per 1,000 residents and was 46.6% lower than the Heston East average (102.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -75.0% YoY).
Violent crimes totalled 22 (β 34.3 per 1,000 residents). Year-over-year these were falling ( -45.0% ). Over the last decade, overall crime has rising ( 76.5% comparing early vs recent averages) .
In the area around Tiverton Road (TW3 4JE), the main crime hotspot is near Kingsley Road. Police recorded 173 crimes here, including 68 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Heston East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Prince Regent Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Saddlers Place | Under investigation |
| Sep 2025 | Burglary | Denbigh Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Denbigh Road | β |
| Sep 2025 | Anti-social behaviour | Denbigh Road | β |
| Sep 2025 | Anti-social behaviour | Denbigh Road | β |
| Sep 2025 | Anti-social behaviour | Denbigh Road | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Kingsley Road | β |
| Sep 2025 | Robbery | Kingsley Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Kingsley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Saddlers Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Saddlers Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Saddlers Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tiverton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Saddlers Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Cecil Road | β |
| Sep 2025 | Anti-social behaviour | Cecil Road | β |
| Sep 2025 | Anti-social behaviour | Cecil Road | β |
| Sep 2025 | Violence and sexual offences | Saddlers Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Saddlers Place | Unable to prosecute suspect |
| Sep 2025 | Public order | Saddlers Place | Under investigation |
| Sep 2025 | Drugs | Saddlers Place | Under investigation |
| Sep 2025 | Drugs | Saddlers Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Saddlers Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Saddlers Place | β |
| Sep 2025 | Criminal damage and arson | Prince Regent Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Holloway Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.