Total Crime Rate
86.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
35.0 per 1,000
May 2025 - Apr 2026Albert Road area has the 19th lowest crime rate of 54 local areas in Hounslow Central , and the 305th highest crime rate of 634 local areas in Hounslow .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Albert Road (TW3 3RW) in the last 12 months was 86.4 per 1,000 residents and was 74.8% lower than the Hounslow Central average (342.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 17 (≈ 35.0 per 1,000 residents). Year-over-year these were falling ( -19.0% ). Over the last decade, overall crime has falling ( -2.0% comparing early vs recent averages) .
In the area around Albert Road (TW3 3RW), the highest concentration of overall crime is near Parking Area, where police recorded 95 incidents. Violent and public-order offences occur most often near Further/Higher Educational Building (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hounslow| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Restormel Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cromwell Road | Under investigation |
| Apr 2026 | Vehicle crime | Cromwell Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Benson Close | Under investigation |
| Apr 2026 | Other theft | Coombe Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Benson Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Benson Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Benson Close | — |
| Apr 2026 | Anti-social behaviour | Cromwell Street | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Cromwell Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Other theft | Coombe Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Burglary | Supermarket | Under investigation |
| Apr 2026 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.