Total Crime Rate
965.2 per 1,000
All offences · Oct 2024 - Sep 2025Grove Road area has the 2nd highest crime rate of 53 local areas in Hounslow Central , and the 5th highest crime rate of 640 local areas in Hounslow .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Grove Road (TW3 3PJ) in the last 12 months was 965.2 per 1,000 residents and was 195.9% higher than the Hounslow Central average (326.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 76 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 128 (≈ 446.0 per 1,000 residents). Year-over-year these were rising ( 2.4% ). Over the last decade, overall crime has rising ( 51.0% comparing early vs recent averages) .
In the area around Grove Road (TW3 3PJ), the highest concentration of overall crime is near Shopping Area, where police recorded 576 incidents. Violent and public-order offences occur most often near Parking Area (239 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hounslow Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Robbery | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Drugs | Queen'S Road | Local resolution |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Layton Road | Under investigation |
| Sep 2025 | Theft from the person | Layton Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Layton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Queen'S Road | — |
| Sep 2025 | Violence and sexual offences | Queen'S Road | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Steve Biko Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Steve Biko Way | Under investigation |
| Sep 2025 | Drugs | Steve Biko Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Queen'S Road | Under investigation |
| Sep 2025 | Burglary | Steve Biko Way | Under investigation |
| Sep 2025 | Burglary | Steve Biko Way | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.